Adex Electronics, PCIX32-E+, Revision: E+
Bill
Of Materials, Page 1 of 1, Last Update: 3/25/98
| Item | Qty | Reference | Part | Mfg | |||||
| 1 | 1 | U1 | 16V8-15, dip20. IX1_7A | Lattice | |||||
| 1A | 1 | U4 | 16V8-25, dip20, IX2_3 | Lattice | |||||
| 2 | 2 | R2,R1 | 33 | ||||||
| 3 | 4 | D2,D4,D5,D6 | GREEN LED | ||||||
| 3A | 1 | D1 | RED BLINKING LED | ||||||
| 4 | 3 | C6,C7,C10 | +10UF, 16V, SMD | ||||||
| 5 | 13 | Z2,Z3,Z4,Z30,C32,Z21,Z29 ,Z21,Z22,Z23,Z24,Z26,Z27 | .1UF | ||||||
| 6 | 2 | Q2,Q3 | TO220AB | Siliconix | |||||
| 7 | 3 | R3,R11,R16 | 8.2K | ||||||
| 8 | 1 | U2 | ANALOG SWITCH | Proprietary | |||||
| 10 | 1 | SW1 | SW SPDT | ||||||
| * 11 | 2 | R40,R41 | 2K | ||||||
| *11A | 1 | R34 | 12K | ||||||
| *11B | 1 | R32 | 10K | ||||||
| * 12 | 4 | R18,R36,R38,R46 | 15K | ||||||
| * 13 | 3 | R12,R13,R14 | 4.7K | ||||||
| 14 | 3 | R17,R19,R24 | 560 | ||||||
| * 15 | 3 | C3,CR20,CR23 | +.68UF OR +1.0UF | ||||||
| 16 | 1 | JP2 | JPR3 | ||||||
| 17 | 2 | C1,C2 | +10UF, 20V, SMD | ||||||
| 18 | 3 | T1,T2,T5 | TVS5, SMG | ||||||
| 19 | 2 | T3,T4 | TVS12 | ||||||
| 20 | 4 | R4,R26,R27,R43 | 240 | ||||||
| * 20A | 1 | R25 | 220, 1% (2200) | ||||||
| 21 | 3 | R28,R37,R39 | 110 ,5% (110) | ||||||
| 21A | 1 | R15 | 110 ,1% (1100) | ||||||
| 22 | 1 | Q4 | SI9400DY or SI9435DY or IR7205 | Siliconix or IR | |||||
| 23 | 1 | Q5 | SI9955DY or IR7103 | Siliconix or IR | |||||
| 24 | 2 | R30,R31 | 820 | ||||||
| 25 | 2 | W5,W6 | JUMPER | ||||||
| 26 | 1 | W7 | HEADER 5X2, pin 4 is cut off as key | ||||||
| 27 | 2 | W2,W1 | 4 amp Pluggable Fuse with sockets | ||||||
| 27A | 2 | W3,W4 | 1.6 amp Pluggable Fuse with sockets | ||||||
| * 28 | 5 | R20,R23,R33,R9,R45 | 22K | ||||||
| 29 | 1 | U15 | COMPARATOR | Proprietary | |||||
| 31 | 9 | U21,U22,U23,U24,U25,U26, U27,U28,U29 | QS3245SO | Quality Semi or Pericom | |||||
| 32 | 4 | JP22,JP21,JP23,JP24 | HEADER 31 | ||||||
| 36 | 1 | U6 | 74HC14SO | ||||||
| 37 | 1 | CR1 | DIODE,1N4148 | ||||||
| 38 | 1 | RP1 | 2K POT, SINGLE TURN | ||||||
| 39 | 1 | BZ1 | BUZZER | ||||||
| * 40 | 4 | R10, R5, R21, R22 | 1.5K | ||||||
| 41 | 1 | R35 | 56K | ||||||
| * 42 | 6 | C8,C33,C34,C35,R42,CR34 | .01UF | ||||||
| * 43 | 1 | C9 | +0.1UF | ||||||
| 44 | 1 | Z1 | +1.0UF | ||||||
| 45 | 1 | - | PCI 32 Bbit Extender Connector (White) | ||||||
| 46 | 1 | - | PCI Mounting Bracket | ||||||
| 47 | 1 | - | PCIX32E+ PCB | ||||||
Note:
1. Cut trace to U1.1 on solder side.
2.
Add wire from U1.1 to gold finger pin 34 of A side.
3. Do not install R8,
R6, U3, R7, C4, C5,C11,C12.
4. Lift U27 pin 3 and add a 51 ohm between pin 3
and pad.
5. CR20(also named C91) in item 15 is mounted on top of R20 with -
polarity toward ground.
6. CR23(also named C90) in item 15 is mounted on
top of R23 with + polarity toward ground.
7. CR34 in item 42 is mounted on
top of R34.
8. Add a wire between via near U29.10 to negative side of C12 (Gnd).
9. The following parts are on the solder side of the board:
R23,C5,R24,C4,U2,C6,C3,T5,T2,T1,C1,C7,C2,U21,U22,U23,U24,U25,Z21, Z22,Z23,Z24,Z30,Z1,R42,R15,R10,R39,R33,R40,R34,CR34
* parts and procedures are changed after the initial release of the board.
[Back] [Home] [Sales] [Support] [News] [Product] [FAQ]
(C) Copyright 1998, Adex Electronics,
Inc. 26794 Vista Terrace, Lake Forest, CA 92630, USA. (T) 949-597-1772;
(F) 949-597-1729
Email: adex@adexelec.com;
Website: http://www.adexelec.com