Adex Electronics, PCIX32-F, Revision: F
Bill
Of Materials, Page 1 of 1, Last Update: 05/10/01
| Item | Qty | Reference | Part | ||||||
| 1 | 1 | U1 | 16V8-15 , dip20, IX1_16 | ||||||
| 1A | 1 | U16 | 16V8-25, dip20, IX2_6 | ||||||
| 2 | 5 | D2,D3,D4,D5,D6 | GREEN LED, SMD | ||||||
| 2A | 1 | D1 | RED BLINKING LED | ||||||
| 3 | 8 | C6,C7,C9,C11,C15,C16,C17,C28 | 10UF, 10V, SMD | ||||||
| 4 | 4 | R1,R18,R51,R60 | 8.2K OHM, 1206 | ||||||
| 5 | 1 | SW1 | SW, SPDT, RT. | ||||||
| 6 | 3 | R2,R19,R34 | 4.7K OHM, 1206 | ||||||
| 7 | 1 | U2 | LM339, SO14 | ||||||
| 8 | 1 | W1 | HEADER 5X2 | ||||||
| 9 | 11 | C2,C5,C10,Z10,C12,C13,C14,C26,C27,C1,C8 | 1.0UF, 25V, SIZE A | ||||||
| 10 | 3 | R7,R9,R17 | 430 OHM, 1206 | ||||||
| 11 | 8 | C3,C4,C19,C20,C22,C23,C25,C30 | 0.01UF, 35V, 1206 | ||||||
| 12 | 5 | R8,R11,R32,R40,R43 | 15K OHM, 1206 | ||||||
| 13 | 3 | Q1,Q3,Q4 | SI4410DY, N-MOSFET,SO4 | ||||||
| 14 | 7 | R12,R6,R13,R26,R27,R35,R50 | 2K OHM, 1206 | ||||||
| 15 | 4 | R16,R38,R41,R59 | 22K OHM, 1206 | ||||||
| 16 | 1 | U5 | -- | ||||||
| 17 | 5 | R20,R29,R30,R99,R100 | -- | ||||||
| 18 | 4 | W6,W7,W9,W10 | -- | ||||||
| 19 | 1 | W8 | WIRE JUMPER | ||||||
| 20 | 21 | C24, ALL Zs except Z10 | 0.1UF, 50V, 1206 | ||||||
| 21 | 3 | LV5,LV3,LV12 | HEADER 2 WITH BLACK JUMPER | ||||||
| 21A | 1 | W2 | HEADER 2 WITH RED JUMPER | ||||||
| 22 | 2 | F5,F3 | FUSE PLUG WITH 4A FUSE | ||||||
| 22A | 2 | F12,F-12 | FUSE PLUG WITH 1.6A FUSE | ||||||
| 23 | 5 | R10,R31,R33,R52,R53 | 110 OHM, 1206 | ||||||
| 24 | 1 | T1 | TVS5 | ||||||
| 25 | 5 | R25,R4,R37,R44,R45 | 240 OHM, 1206 | ||||||
| 26 | 1 | Q2 | SI4435DY, P-MOSFET, SO4 | ||||||
| 27 | 1 | U3 | DG445, SO16 | ||||||
| 28 | 4 | R22,R5,R23,R24 | 820 OHM, 1206 | ||||||
| 29 | 2 | R15,R14 | 43K OHM,1206 | ||||||
| 30 | 5 | R28,R54,R55,R56,R612 | 1.5K OHM, 1206 | ||||||
| 31 | 10 | U6 to U15 | PI5C3245S, SO20 | ||||||
| 32 | 1 | CR1 | 1N914, DIODE | ||||||
| 33 | 1 | BZ1 | BUZZER | ||||||
| 34 | 1 | R42 | 56K OHM, 1206 | ||||||
| 35 | 1 | RP1 | 2K POT, SINGLE TURN | ||||||
| 36 | 1 | U17 | 74HC14, SO14 | ||||||
| 37 | 1 | U18 | 7406, SO14 | ||||||
| 38 | 1 | R39 | 12KOHM, 1206 | ||||||
| 39 | 1 | R21 | 33 OHM, 1206 | ||||||
| 40 | 1 or 2 | C21, C31 | 1, 15UF @C21, or 2, 10UF @C21 and C31 | ||||||
| 41 | 1 | - | PCI 32 Bit Extender Connector (White) | ||||||
| 42 | 1 | - | PCI Mounting Bracket with Hardware | ||||||
| 43 | 1 | - | PCIX32-F PCB | ||||||
Note:
1. The following parts are on the solder side of the
board (side A):
C1,C2,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,C16,C17,C18,C19,C20,C21,C24,C26,C27,C28,C31, R2,R7,R10,R11,R12,R14,R15,R16,R17,R23,R24,R26,R27,R35,R37,R39,R40,R42,R43,R50,R61, Q1,Q2,Q3,Q4, T1, U6,U7,U8,U9,U10, Z1,Z2,Z3,Z4,Z6,Z7,Z8,Z9,Z10,Z12,Z19
[Back] [Home] [Sales] [Support] [News] [Product] [FAQ]
(C) Copyright 1998, Adex Electronics,
Inc. 26794 Vista Terrace, Lake Forest, CA 92630, USA. (T) 949-597-1772;
(F) 949-597-1729
Email: adex@adexelec.com;
Website: http://www.adexelec.com